Men Jacket Sizing Chart
| Size Name | Chest | Waist | Sleeve Length | Height of Torso |
| 5XS | 26 | 22 | 19.5 | 14 |
| 4XS | 28 | 24 | 20.0 | 14.5 |
| 3XS | 30 | 26 | 20.5 | 15 |
| 2XS | 32 | 28 | 21.0 | 15.5 |
| XS | 34 | 30 | 21.5 | 16.0 |
| S | 36 | 32 | 22.0 | 16.5 |
| M | 38 | 34 | 22.5 | 17.0 |
| L | 40 | 36 | 23.0 | 17.5 |
| XL | 42 | 38 | 24.5 | 18.0 |
| 2XL | 44 | 40 | 24.0 | 18.5 |
| 3XL | 46 | 42 | 24.5 | 19.0 |
| 4XL | 48 | 44 | 25.0 | 19.5 |
| 5XL | 50 | 46 | 25.5 | 20.0 |
How to measure your Feet Size

LENGTH
To measure your feet Length - Measure your foot on a sheet of paper standing against a wall and draw a line at the end of your feet and just measure the distance from the wall to the drawn line.

WIDTH
To measure your feet Width/Circumference - Take a measuring tape and measure around the widest part of your foot in centimetres. This is your circumference measurement.
Costoso Italiano Most Liked Shoes
